04/02 (Wed) | 1 | |
04/03 (Thu) | 2 | |
04/06 (Sun) | 1 | |
04/07 (Mon) | 1 | |
04/08 (Tue) | 2 | |
04/10 (Thu) | 2 | |
04/12 (Sat) | 2 | |
04/13 (Sun) | 1 | |
04/14 (Mon) | 1 | |
12/22 (Sun) | 2 | |
Year/Month | Count |
/Day | Graph |
|
2004/02 | 2,047 | 71 | |
2004/03 | 5,526 | 178 | |
2004/04 | 4,179 | 139 | |
2004/05 | 4,722 | 152 | |
2004/06 | 4,414 | 147 | |
2004/07 | 4,528 | 146 | |
2004/08 | 4,672 | 151 | |
2004/09 | 4,357 | 145 | |
2004/10 | 5,383 | 174 | |
2004/11 | 4,996 | 167 | |
2004/12 | 4,512 | 146 | |
|
2005/01 | 4,909 | 158 | |
2005/02 | 4,168 | 149 | |
2005/03 | 4,821 | 156 | |
2005/04 | 5,073 | 169 | |
2005/05 | 4,733 | 153 | |
2005/06 | 4,427 | 148 | |
2005/07 | 4,797 | 155 | |
2005/08 | 5,294 | 171 | |
2005/09 | 4,371 | 146 | |
2005/10 | 4,777 | 154 | |
2005/11 | 4,482 | 149 | |
2005/12 | 4,181 | 135 | |
|
2006/01 | 3,581 | 116 | |
2006/02 | 2,439 | 87 | |
2006/03 | 3,142 | 101 | |
2006/04 | 2,574 | 86 | |
2006/05 | 2,593 | 84 | |
2006/06 | 2,643 | 88 | |
2006/07 | 2,129 | 69 | |
2006/08 | 3,015 | 97 | |
2006/09 | 1,310 | 44 | |
2006/10 | 752 | 24 | |
2006/11 | 740 | 25 | |
2006/12 | 650 | 21 | |
|
2007/01 | 349 | 11 | |
2007/02 | 283 | 10 | |
2007/03 | 260 | 8 | |
2007/04 | 258 | 9 | |
2007/05 | 215 | 7 | |
2007/06 | 170 | 6 | |
2007/07 | 132 | 4 | |
2007/08 | 141 | 5 | |
2007/09 | 96 | 3 | |
2007/10 | 88 | 3 | |
2007/11 | 82 | 3 | |
2007/12 | 137 | 4 | |
|
2008/01 | 80 | 3 | |
2008/02 | 89 | 3 | |
2008/03 | 65 | 2 | |
2008/04 | 63 | 2 | |
2008/05 | 97 | 3 | |
2008/06 | 50 | 2 | |
2008/07 | 49 | 2 | |
2008/08 | 46 | 1 | |
2008/09 | 37 | 1 | |
2008/10 | 28 | 1 | |
2008/11 | 50 | 2 | |
2008/12 | 42 | 1 | |
|
2009/01 | 45 | 1 | |
2009/02 | 31 | 1 | |
2009/03 | 30 | 1 | |
2009/04 | 26 | 1 | |
2009/05 | 34 | 1 | |
2009/06 | 24 | 1 | |
2009/07 | 23 | 1 | |
2009/08 | 52 | 2 | |
2009/09 | 38 | 1 | |
2009/10 | 42 | 1 | |
2009/11 | 47 | 2 | |
2009/12 | 32 | 1 | |
|
2010/01 | 30 | 1 | |
2010/02 | 23 | 1 | |
2010/03 | 38 | 1 | |
2010/04 | 51 | 2 | |
2010/05 | 27 | 1 | |
2010/06 | 16 | 1 | |
2010/07 | 43 | 1 | |
2010/08 | 41 | 1 | |
2010/09 | 14 | 0 | |
2010/10 | 24 | 1 | |
2010/11 | 26 | 1 | |
2010/12 | 12 | 0 | |
|
2011/01 | 21 | 1 | |
2011/02 | 25 | 1 | |
2011/03 | 35 | 1 | |
2011/04 | 13 | 0 | |
2011/05 | 17 | 1 | |
2011/06 | 8 | 0 | |
2011/07 | 7 | 0 | |
2011/08 | 16 | 1 | |
2011/09 | 14 | 0 | |
2011/10 | 11 | 0 | |
2011/11 | 12 | 0 | |
2011/12 | 16 | 1 | |
|
2012/01 | 7 | 0 | |
2012/02 | 17 | 1 | |
2012/03 | 19 | 1 | |
2012/04 | 10 | 0 | |
2012/05 | 10 | 0 | |
2012/06 | 17 | 1 | |
2012/07 | 11 | 0 | |
2012/08 | 9 | 0 | |
2012/09 | 9 | 0 | |
2012/10 | 15 | 0 | |
2012/11 | 12 | 0 | |
2012/12 | 12 | 0 | |
|
2013/01 | 19 | 1 | |
2013/02 | 12 | 0 | |
2013/03 | 22 | 1 | |
2013/04 | 21 | 1 | |
2013/05 | 15 | 0 | |
2013/06 | 19 | 1 | |
2013/07 | 30 | 1 | |
2013/08 | 26 | 1 | |
2013/09 | 34 | 1 | |
2013/10 | 30 | 1 | |
2013/11 | 40 | 1 | |
2013/12 | 37 | 1 | |
|
2014/01 | 25 | 1 | |
2014/02 | 25 | 1 | |
2014/03 | 33 | 1 | |
|
2024/12 | 2 | 1 | |
Copyright (c) KentWeb
DAY COUNTER-EX v3.5